|
|
|
|
|
1 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MBOT131 | PHYCOLOGY, BRYOLOGY AND PTERIDOLOGY | Core Courses | 4 | 4 | 100 | |
MBOT132 | MICROBIOLOGY AND MYCOLOGY | Core Courses | 4 | 4 | 100 | |
MBOT151 | PHYCOLOGY, BRYOLOGY AND PTERIDOLOGY LAB | Core Courses | 6 | 3 | 100 | |
MBOT152 | MICROBIOLOGY, MYCOLOGY AND BIOCHEMISTRY LAB | Core Courses | 8 | 4 | 100 | |
MLIF132 | BIOCHEMISTRY | Core Courses | 4 | 4 | 100 | |
MLIF134 | GENETICS | Core Courses | 4 | 4 | 100 | |
MLIF135 | MATHEMATICS FOR BIOLOGISTS | Generic Elective Courses | 2 | 2 | 50 | |
MLIF136 | RESEARCH METHODOLOGY IN BIOLOGICAL SCIENCES | Skill Enhancement Courses | 2 | 2 | 50 | |
2 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MBOT231 | CELL AND MOLECULAR BIOLOGY | - | 4 | 4 | 100 | |
MBOT232 | GYMNOSPERMS, PLANT ANATOMY AND PLANT MICROTECHNIQUES | - | 4 | 4 | 1 | |
MBOT251 | GENETIC ENGINEERING, MOLECULAR BIOLOGY, ANALYTICAL TECHNIQUES AND BIOINFORMATICS LAB | - | 6 | 3 | 100 | |
MBOT252 | CELL BIOLOGY, GYMNOSPERMS, PLANT ANATOMY AND PLANT MICROTECHNIQUES LAB | - | 6 | 3 | 100 | |
MLIF232 | GENETIC ENGINEERING | - | 4 | 4 | 100 | |
MLIF233 | ANALYTICAL TECHNIQUES AND BIOINFORMATICS FOR LIFE SCIENCES | - | 4 | 4 | 100 | |
MLIF235 | BIOSTATISTICS | - | 3 | 3 | 100 | |
MLIF236 | DATA ANALYSIS USING THE SOFTWARE SPSS | - | 2 | 2 | 50 | |
3 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MBOT331 | PLANT MICROTECHNIQUES AND PLANT ANATOMY | Core Courses | 3 | 3 | 100 | |
MBOT332 | PLANT BIOTECHNOLOGY AND REGULATORY AFFAIRS | Core Courses | 4 | 4 | 100 | |
MBOT333 | ANGIOSPERM SYSTEMATICS AND TAXONOMY | Core Courses | 4 | 4 | 100 | |
MBOT334 | PLANT BREEDING AND DEVELOPMENTAL BIOLOGY | Core Courses | 4 | 4 | 100 | |
MBOT335 | PLANT PHYSIOLOGY AND METABOLISM | Core Courses | 4 | 4 | 100 | |
MBOT351 | PLANT MICROTECHNIQUES, PLANT ANATOMY, PLANT PHYSIOLOGY, PLANT BIOTECHNOLOGY AND REGULATORY AFFAIRS LAB | Core Courses | 6 | 3 | 100 | |
MBOT352 | ANGIOSPERM SYSTEMATICS, TAXONOMY, PLANT BREEDING AND DEVELOPMENTAL BIOLOGY LAB | Core Courses | 6 | 3 | 100 | |
MLIF331A | FOOD, NUTRITION AND HEALTH SCIENCES | Discipline Specific Elective Courses | 3 | 3 | 100 | |
MLIF331B | BIOPHARMACEUTICAL QUALITY ASSURANCE | Discipline Specific Elective Courses | 3 | 3 | 100 | |
MLIF331C | NANOBIOTECHNOLOGY | Discipline Specific Elective Courses | 3 | 3 | 100 | |
MLIF331D | ALGAL TECHNOLOGY | Core Courses | 3 | 3 | 100 | |
MLIF331E | FORENSIC BIOLOGY | Discipline Specific Elective Courses | 3 | 3 | 100 | |
MLIF331F | OCEANOGRAPHY AND FISHERY TECHNOLOGY | Discipline Specific Elective Courses | 3 | 3 | 100 | |
MLIF331G | CANCER BIOLOGY | Discipline Specific Elective Courses | 3 | 3 | 100 | |
4 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MLIF481 | DISSERTATION | - | 0 | 6 | 200 | |
MLIF482 | INTERNSHIP | - | 0 | 6 | 200 |
|